Number of records: 1749 |
 |  | Record 1601 - 1700 |  |  |
|
| Title |
1601. | The paradox of poverty amidst plenty in the fish product chain in Uganda: the case of Lake George
|
1602. | The role of knowledge management in health libraries in Uganda: a case study of Albert Cook Library, Makerere University
|
1603. | Domestic violence during pregnancy and risk of low birth-weight and maternal complications: a prospective cohort study at Mulago Hospital, Uganda
|
1604. | Domestic violence as risk factor for unwanted pregnancy and induced abortion in Mulago hospital, Kampala, Uganda
|
1605. | An optimization model for determining the number of telecommunication companies
|
1606. | An integrated management information system
|
1607. | An information portal for career guidance: the case of Ordinary Level in Uganda
|
1608. | Design of a secure framework for the implementation of telemedicine, eHealth, and wellness services
|
1609. | Local capacity to manage forest resources under a decentralized system of governance: the case study of Uganda
|
1610. | Technical and institutional capacity in local organisations to manage decentralised forest resources in Uganda
|
1611. | Financial efficiency of improved fallow agroforestry technology for bean production in Kakooge Sub-county, Nakasongola District, Uganda
|
1612. | Farmers' perception of the relevance of agricultural technologies under Plan for Modernization of Agriculture in Uganda
|
1613. | Efforts by small-scale farmers to maintain soil fertility and their impacts on soil properties, Luwero District, Uganda
|
1614. | Limitations and opportunities of NAADS farm led and privately serviced extension system in Nakisunga sub-county, Mukono District
|
1615. | Towards a management information system for public administration in Uganda
|
1616. | A visualization framework for discovering prepaid mobile subscriber usage patterns
|
1617. | Application of information and communication technology (ICT) in health information access and dissemination in Uganda
|
1618. | Information vaccine: information and Uganda's reduction of HIV/AIDS
|
1619. | Studies on adult body size and its effects on pre-weaning kid weight of Mubende goats in Uganda: population screening
|
1620. | Profit efficiency among rice producers in Eastern and Northern Uganda
|
1621. | Towards an efficient human resource records system for government
|
1622. | Tender management system for e-procurement
|
1623. | A Spatial decision support tool for landfill site selection for Municipal solid waste management
|
1624. | Domestic violence during pregnancy in Uganda: the social context, biomedical consequences and relationship with induced abortion
|
1625. | Laboratory medicine in Africa: a barrier to effective health care
|
1626. | Determinants of investment in machinery and equipment by tea processing firms in Uganda
|
1627. | The trials and tribulations of Rtd. Col. Dr. Kizza Besigye and 22 others: a critical evaluation of the role of the general court martial in the administration of justice in Uganda
|
1628. | Interrogating struggles for economic, social and cultural human rights in contemporary Utake: a perspective from Uganda
|
1629. | Intellectual property rights in Uganda: reform and institutional management policy formulation
|
1630. | The first annual state of governance conference in Uganda: conference report
|
1631. | Risk factors in hospital deaths in severely malnourished children in Kampala, Uganda
|
1632. | Community based peer counsellors for support of exclusive breastfeeding: experiences from rural Uganda
|
1633. | Antenatal HIV testing in rural eastern Uganda in 2003: incomplete rollout of the prevention of mother-to-child transmission of HIV programme?
|
1634. | When popular participation won't improve service provision: primary health care in Uganda
|
1635. | Perceptions of health care providers in Mulago hospital on prevention and management of domestic violence
|
1636. | The contribution of research in advancing health care in Uganda
|
1637. | Nutritional status and its determinants in children under five years of age in Rweibaare Parish, Bushenyi District.
|
1638. | Surviving crisis: how systems and communities cope with instability, insecurity and infection
|
1639. | Student and tutor perception of a New Problem Based Learning curriculum at Faculty of Medicine, Makerere University
|
1640. | The social construction and context of domestic violence in Wakiso District, Uganda
|
1641. | Origin and trend of distance education in Uganda
|
1642. | Knowledge and practices of health care workers on medical waste management in Mityana Town Council, Mubende District
|
1643. | A burgeoning epidemic of sleeping sickness in Uganda
|
1644. | A Records management system for project information
|
1645. | A Loan assessment system for Centenary Rural Development Bank
|
1646. | Household management of diarrhoeal diseases and associated factors among children in internally displaced peoples camps-Lira District.
|
1647. | A Decision support tool for effective manpower planning
|
1648. | Factors influencing the re-integration of orphans and abandoned/vulnerable children into Ugandan communities after leaving orphanages/children homes
|
1649. | Non-timber forest products marketing: field testing of the marketing information system methodology
|
1650. | Managing Uganda's forests in the face of uncertainty and competing demands: what is the precautionary approach?
|
1651. | Integrating remote sensing data and rapid appraisals for land-cover change analyses in Uganda
|
1652. | The causes of rural poverty in Uganda: a case study of Wakiso Sub County, Wakiso District.
|
1653. | Community effectiveness of malaria treatment in Uganda: a long way to Abuja targets
|
1654. | Reasons, methods used and decision-making for pregnancy termination among adolescents and older women in Mulago hospital, Uganda
|
1655. | Effective communication and children's right to health: the case study of Kampala District
|
1656. | Contraceptive use and timing of first pregnancy among young women attending jinja hospital in eastern Uganda.
|
1657. | Contraceptive knowledge, attitude and practice among secondary school adolescents in Kalungu sub-county, Masaka District.
|
1658. | Palliative care in sub-Saharan Africa
|
1659. | A simulation model for the voter turn up in local elections
|
1660. | Experiences of pregnant adolescent from Wakiso district, Uganda
|
1661. | Bridging the health gap in Uganda: the surgical role of the clinical officer
|
1662. | Reassessing popular participation in Uganda
|
1663. | Culture and Gender-Related Factors Predicting HIV-Risk Sexual Behaviors
|
1664. | The mothers' experience of their infants' teething at three different settings in Uganda and South Africa.
|
1665. | Evaluation of the sleeping sickness control program in Mukono District, Uganda
|
1666. | Opportunities and constraints in developing forestry curriculum to meet farmers' needs under the Plan for Modernisation of Agriculture in Uganda
|
1667. | Local governance and forest conditions: The case of forests in Mpigi District of Uganda
|
1668. | Katebo site report: third visit - 2004
|
1669. | Ecological changes following rules in use and anthropology: the case of Echuya bamboo forest, south-western Uganda
|
1670. | A qualitative evaluation of alternative development strategies for Ugandan fisheries
|
1671. | Evaluation of farmers' best practices for on-farm conservation of rare banana cultivars in the semi-arid region of Lwengo sub-county, Uganda
|
1672. | The potential role of Ugandan indigenous chicken in poverty alleviation
|
1673. | Indigenous chicken flocks of Eastern Uganda: I. productivity, management and strategies for better performance
|
1674. | Comparative studies on orphans and non-orphans in Uganda
|
1675. | Public library politics: the Uganda perspective
|
1676. | National Library of Uganda
|
1677. | Nakaseke multipurpose community telecentre and library
|
1678. | Uganda's public library system and services from colonial times to the present
|
1679. | Mapping and auditing indigenous knowledge capacity in Uganda
|
1680. | Information seeking behaviour of the informal sector enterpreneurs: the Ugandan experience
|
1681. | Information policy implications for information institutions for in sub-saharan Africa :the case for Uganda
|
1682. | Bridging the digital divide in the East Africn Region:a need for a joint policy frame work
|
1683. | Addressing the challenges of the information and knowledge societies: the case for optimum curricullum in the SCECSAL Region
|
1684. | Cultural information access and utilisation by rural women:a frame work for Uganda
|
1685. | Costs of setting up and maintaining home based management of fever in Kumi District
|
1686. | Condom use among commercial sex workers in Kawempe Division, Kampala District.
|
1687. | Community's willingness to pay for solid waste collection and disposal in Nakawa Division, Kampala District
|
1688. | Community knowledge, attitudes and practices about mental health problems in Mukono District, Uganda
|
1689. | Community knowledge, attitudes and practice on control and management of cholera in Kibandama parish, Kilembe sub-county, Kasese District
|
1690. | Anthropometric Profile of Secondary School Pupils in Uganda: A case Study of Kampala and Kamuli Districts.
|
1691. | Urban market garbage: a hidden resource for sustainable urban / peri-urban agriculture and the environment in Uganda
|
1692. | Socio-Demographic Factors and HIV-Risk Sexual Behaviors among adolescents and young adults in Iganga district.
|
1693. | Art in Uganda in the 20th century
|
1694. | Devolution and outsourcing of municipal services: in Kampala City, Uganda: an early assessment
|
1695. | A Study of in-service distance education for secondary school teachers in Uganda: developing a framework for quality teacher education programmes
|
1696. | Discontinuation of cost sharing in Uganda
|
1697. | Bamboo regeneration and succession in Echuya
|
1698. | Traditional farming and plant species diversity in agricultural landscape of South-Western Uganda
|
1699. | Public Library politics: the Ugandan perspective
|
1700. | Information needs and information-seeking behavior of artisan fisher folk of Uganda
|
© Connecting-Africa 2004-2023 | Last update: Wednesday, September 20, 2023 |
Webmaster